Package sizes, prices and payment figures are presented according to the supplied Cox Marina brochure.
| Package | Size | Price | Booking Fee | Down Payment | Monthly Installment |
|---|---|---|---|---|---|
| Elite | 25 Sq. Ft. | ৳6,00,000 | ৳1,00,000 | ৳1,00,000 | ৳12,000 |
| Diamond | 50 Sq. Ft. | ৳12,00,000 | ৳2,00,000 | ৳2,00,000 | ৳25,000 |
| Signature Suite | 300 Sq. Ft. | ৳72,00,000 | ৳12,00,000 | ৳12,00,000 | ৳1,50,000 |
| Ambassador Suite | 600 Sq. Ft. | ৳1,44,00,000 | ৳24,00,000 | ৳24,00,000 | ৳3,00,000 |
| Presidential Suite | 1200 Sq. Ft. | ৳2,88,00,000 | ৳48,00,000 | ৳48,00,000 | ৳6,00,000 |
The Kuakata brochure presents two packages with a 25-month monthly installment structure.
Benefits may vary by project and package. The website keeps the brochure's high-level shareholder advantages visible without inventing additional guarantees.
Special discounts outside complimentary stays.
Long-term value potential tied to hospitality and real estate development.
Access to project financial information and reports.
Structured ownership transfer provisions are included in the brochure terms.
Use the official contact details to confirm the latest package availability, payment schedule, documentation and current terms before purchase.